mississippi.id is an independent guide to Mississippi for first-time visitors and new residents. Compare six destinations, check NOAA monthly weather, see how lodging taxes work and plan with sourced prices, hours and fares. Start with the first-time visitor guide, the best time to visit or the city comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 2,954,160 (July 1, 2025 estimate) | U.S. Census Bureau |
| Hotel sales tax | 7% state rate plus local tourism taxes | Mississippi Department of Revenue |
| Typical highs (Jackson) | 92.1°F in July; 57.4°F in January | NOAA 1991–2020 normals |
| Civil Rights Museum | Adults $15; free Sundays | Mississippi Dept. of Archives and History |
| Vicksburg National Military Park | $20 per private vehicle | National Park Service |






















